Teagle Toppers
SpecificationsTopper 4
4' Cut. Smaller areas, Amenity use, Campsites, Golf Courses,Orchards, Soft Fruit and Vineyards
Topper 5
5’ cut. Smaller Agricultural Areas, Amenity use, Campsites, Golf Courses, Soft Fruit and Vineyards
Topper 510
General Agricultural Use, Orchards, Vineyards, Soft Fruit etc.
Topper 6
General Agricultural Applications, Amenity Use, Caravan Sites, Golf Courses, Orchards and Vineyards. Superb finish
Topper 8
General Agricultural Applications and Amenity Use. Front Mounting Available.
Topper 8 Offset
General Agricultural Applications - Absolutely No Wheelmarks
Topper 9
Larger Areas, General Agricultural Applications and Amenity Use. Front or Rear Mounting
Topper 10
Larger Areas, General Agricultural Applications and Amenity Use. Front or Rear Mounting
Specifications
| Model | 4 | 5 | 510 | 6 | 8 | 8 Offset | 9 | 10 |
|---|---|---|---|---|---|---|---|---|
| Rotors | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| Alignment* | I.L. | I.L. | S.O. | I.L./S.O. | I.L./S.O. | O.S. | I.L. | I.L. |
| Cutting W. | 1.22m(4') | 1.52m(5') | 1.78m(5'10") | 1.83m(6') | 2.4m(8') | 2.4m(8') | 2.74m(9') | 3.05m(10') |
| O/all Width** | 1.36m(4'6") | 1.64m(5'5") | 1.9m(6'3") | 1.96m(6'5") | 2.54m.(8'4") | 1.8m.(5'11") | 2.84m(9'4") | 3.18(10'5") |
| O/all Length** | 1.88m(6'2") | 2.08m(6'10") | 2.4m(7'10") | 1.83m(6') | 2.1m(6'11") | 3.5m(11'5") | 1.99m(6'6") | 1.96m(6'5") |
| Cutting Ht. | 12-130mm | 12-130mm | 25-150mm | 12-100mm | 12-100mm | 12-100mm | 12-100mm | 12-100mm |
| (1/2"-5") | (1/2"-5") | (1"-6") | (1/2"-4") | (1/2"-4") | (1/2"-4") | (1/2"-4") | (1/2"-4") | |
| Power Req. | 7.5kW(10hp) | 15kW(20hp) | 20kW)(25hp) | 20kW)(25hp) | 35kW(45hp) | 60kW(80hp) | 40kW(55hp) | 45kW(60hp) |
| Linkage | Cat 1 | Cat 1 | Cat 1 and 2 | Cat 1 and 2 | Cat 1 and 2 | Cat 2 | Cat 2 | Cat 2 |
| Weight | 170kg(375lb) | 213kg(470lb) | 293kg(645lb) | 310kg(686lb) | 405kg(890lb) | 535kg(1180lb) | 500kg(1100lb) | 587kg(1290lb) |
| Options | Rollers | Rollers | Rollers | Rollers and Hydraulic Side Shift | Rollers and Front Mounting and Hydraulic Side Shift | None | 1000 rpm PTO. 21 Spline PTO Coupling | Front Mounting |
* I.L.=In Line S.O.=Semi-Offset O.S=Fully Offset
** Transport Dimensions