Teagle Flail Mowers
EKR Series
A medium duty grassland flail mower for front or rear mounting
Specifications
| Cutting Width | Overall Width m. | No. of Hammers | Weight kg | Min. Power HP |
|---|---|---|---|---|
| 1.25 | 1.37 | 12 | 295 | 22 |
| 1.45 | 1.57 | 14 | 350 | 30 |
| 1.8 | 1.98 | 16 | 400 | 40 |
| 2 | 2.18 | 18 | 440 | 45 |
| 2.2 | 2.38 | 20 | 470 | 50 |
| 2.5 | 2.78 | 22 | 510 | 55 |
| 2.7 | 2.98 | 24 | 580 | 65 |
| 3 | 3.28 | 28 | 720 | 80 |
TBM, TBM/S and TFH/M Series
This range is ideal for grassland/set-aside/heavy undergrowth. Rear Mounting - TBM and TBM/S model. Front/Rear Mounting - TFH/M incorporates front and rear linkage.
Specifications
* Offset available to special order
| Cutting Width | Overall Width m. | No. of Hammers | TBM Weight kg | TBM/S Weight kg | TFH/M Weight kg | Min. Power (hp) | Hitch |
|---|---|---|---|---|---|---|---|
| 1.6 | 1.78 | 14 | 540 | N/A | N/A | 30 | Offset |
| 1.8 | 1.98 | 16 | 570 | 680 | N/A | 35 | Offset |
| 2 | 2.18 | 18 | 660 | 740 | N/A | 40 | Offset |
| 2.2 | 2.38 | 20 | N/A | 800 | 1150 | 50 | Offset |
| 2.5 | 2.68 | 22 | N/A | 900 | 1190 | 55 | Offset |
| 2.7 | 2.88 | 24 | N/A | 970 | 1260 | 70 | Centre* |
| 3 | 3.18 | 28 | N/A | 1060 | 1440 | 95 | Centre* |
TFB/Y Series
The TFB/Y series is ideal for Orchard use, handling branches up to 10 cm in diameter.
Specifications
| Cutting Width | Overall Width m. | No. of Hammers | Weight kg | Min. Power HP |
|---|---|---|---|---|
| 1 | 1.13 | 10 | 480 | 20 |
| 1.2 | 1.33 | 12 | 500 | 20 |
| 1.4 | 1.53 | 12 | 535 | 25 |
| 1.6 | 1.73 | 14 | 570 | 30 |
| 1.8 | 1.93 | 16 | 600 | 35 |
| 2 | 2.13 | 18 | 655 | 40 |
| 2.2 | 2.33 | 20 | 715 | 45 |
| 2.5 | 2.73 | 22 | 765 | 55 |
TA and TA/P Series
The TA Model is suitable for medium duty work on verges, orchards, grass and light hedge maintenance.
The TA/P Model is a heavy duty version designed for continuous professional use.
TA Specifications
| Cutting Width | Max Reach From Tractor Centre m. | Weight kg | Min. Power (hp) |
|---|---|---|---|
| 1.4 | 2.15 | 490 | 35 |
| 1.6 | 2.3 | 510 | 40 |
| 1.8 | 2.5 | 540 | 45 |
| 2 | 2.9 | 590 | 50 |
| 2.2 | 2.9 | 615 | 55 |
| 2.5 | 3.2 | 690 | 65 |
TA/P Specifications
| Cutting Width | Max Reach From Tractor Centre m. | Weight kg | Min. Power (hp) |
|---|---|---|---|
| 1.6 | 2.35 | 670 | 75 |
| 1.8 | 2.55 | 700 | 85 |
| 2 | 2.75 | 760 | 90 |
| 2.2 | 2.95 | 820 | 95 |