Rinieri Flail Mowers
TRF Series
Knife or hammer universal shredder suitable for mid-size prunings up to 5 cm. and ideal for small farms. Plenty of options available.
Specifications
| Model | Overall Width (cm) | Cutting Width(cm) | No. of Hammers | No. of Blades | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|---|
| 85 | 95 | 85 | 10 | 160 | 160 | 20 | 0,45 |
| 100 | 110 | 100 | 12 | 210 | 210 | 20 | 0,55 |
| 115 | 125 | 115 | 14 | 240 | 240 | 24 | 0,72 |
| 130 | 140 | 130 | 16 | 280 | 280 | 28 | 0,90 |
| 150 | 160 | 150 | 18 | 300 | 300 | 32 | 1 |
| 165 | 175 | 165 | 20 | 340 | 340 | 36 | 1,20 |
| 180 | 190 | 180 | 24 | 380 | 380 | 40 | 1,35 |
TRV Series
Universal all-purpose TRV shredder for mid-size prunings, grass, corn, millet, etc. up to 6 cm. (2,4 inches) It is suitable either for reversible-drive tractors, front mount or attachable on both tractor sides frames . Available as a double frame reversible model.
Specifications
| Model | Overall Width (cm) | Cutting Width(cm) | No. of Hammers | No. of Blades | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|---|
| 125 | 145 | 125 | 14 | 28 | 390 | 35 | 0,80 |
| 150 | 170 | 150 | 18 | 36 | 420 | 40 | 0,90 |
| 185 | 205 | 185 | 20 | 40 | 460 | 45 | 1,30 |
| 200 | 220 | 200 | 22 | 44 | 480 | 50 | 1,45 |
TRV-R Series
Double frame reversible model of universal all-purpose TRV shredder for mid-size prunings, grass, corn, millet, etc. up to 6 cm. (2,4 inches)
Specifications
| Model | Overall Width (cm) | Cutting Width(cm) | No. of Hammers | No. of Blades | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|---|
| 125 | 145 | 125 | 14 | 28 | 470 | 35 | 0,80 |
| 150 | 170 | 150 | 18 | 36 | 500 | 40 | 0,90 |
| 185 | 205 | 185 | 20 | 40 | 540 | 45 | 1,30 |
| 200 | 220 | 200 | 22 | 44 | 560 | 50 | 1,45 |
TRC Series
Universal all-purpose shredder for mid-size prunings, grass, corn, millet, etc. up to 6 cm. Reversible opposed blades, interchangeable with hammers. Hydraulic or mechanical side shifting. Openable rear cover for discharge and dispersion of waste material.
Specifications
| Model | Overall Width (cm) | Cutting Width(cm) | No. of Hammers | No. of Blades | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|---|
| 125 | 145 | 125 | 14 | 28 | 450 | 35 | 0,80 |
| 150 | 170 | 150 | 18 | 36 | 500 | 40 | 0,90 |
| 185 | 205 | 185 | 20 | 40 | 550 | 45 | 1,30 |
| 200 | 220 | 200 | 22 | 44 | 590 | 50 | 1,45 |
| 225 | 245 | 225 | 24 | 48 | 630 | 50 | 1,60 |
TRL Series
Hammer shredder for weeding and prunings up to 8 cm. (2,5 inches) diameter. 5 different models available with plenty of options.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|
| 125 | 145 | 125 | 10 | 400 | 35 | 1 |
| 150 | 170 | 150 | 12 | 440 | 40 | 1,20 |
| 175 | 195 | 175 | 14 | 480 | 45 | 1,45 |
| 200 | 220 | 200 | 16 | 520 | 50 | 1,70 |
TRLB Series
Hammer shredder for weeding and prunings up to 8 cm. (3,2 inches) diameter. The lowered transmission flank allows the TRLB to pass under the trees without damaging the fruits.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|
| 125 | 145 | 125 | 10 | 400 | 35 | 0,62 |
| 150 | 170 | 150 | 12 | 440 | 40 | 0,75 |
| 175 | 195 | 175 | 14 | 480 | 45 | 0,87 |
| 200 | 220 | 200 | 16 | 520 | 50 | 1,00 |
TRP Series
TRP heavy duty hammer shredders are very robust machines for large prunings up to 12cm (3,5 inches) in diameter. Built for long hours of work and suitable for big farms or outside contractors. Thanks to the low body, the particularly heavy hammers (weighing 1,8Kg), the reverse-hammers and the rear rake teeth etc. tree branches pass easily under the machine to be completely ground.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|
| 150 | 170 | 150 | 12 | 600 | 45 | 1,20 |
| 175 | 195 | 175 | 14 | 670 | 50 | 1,45 |
| 200 | 220 | 200 | 16 | 720 | 55 | 1,70 |
| 225 | 245 | 225 | 18 | 770 | 60 | 1,95 |
| 250 | 270 | 250 | 20 | 820 | 65 | 2,20 |
TRX Series
TRX heavy-duty flail mower is the most robust machine suitable for large prunings up to 15cm ( 5.9 inches). It can cut whole trees into pieces and clean under-brush. TRX's very high opening lets tree branches pass through easily. With hydraulic side shift hitch. Designed for large farms and heavy work.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|
| 150 | 175 | 150 | 12 | 840 | 60 | 1,20 |
| 175 | 200 | 175 | 14 | 910 | 70 | 1,45 |
| 200 | 225 | 200 | 16 | 980 | 70 | 1,70 |
| 225 | 250 | 225 | 18 | 1050 | 80 | 1,95 |
| 250 | 275 | 250 | 20 | 1120 | 90 | 2,20 |
TRK Series
TRK heavy-duty flail mower is a very robust machine suitable for large forest prunings up to 15cm ( 5.9 inches). It can cut whole trees into pieces and clean under-brush. TRK has a big rotor and one hammer weighs 1800 gr. (about 4 lbs.)! By means of the hydraulic openable rear cover and the half moon shaped skids TRK can work in both ways.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP | Side Shift(m) |
|---|---|---|---|---|---|---|
| 150 | 180 | 150 | 12 | 860 | 80 | 0,75 |
| 175 | 205 | 175 | 14 | 930 | 90 | 0,87 |
| 200 | 230 | 200 | 16 | 1000 | 100 | 1,00 |
TRH Series
TRH all-purpose hammer shredder for mid-size prunings up to 6 cm. (2,4 inches) in every kind of vineyard, orchard and olive grove, in stony, sandy and wet ground. Its special rotor picks up sarments and prunings and its tooth shape avoids digging up stones and the ground.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP |
|---|---|---|---|---|---|
| 150 | 145 | 125 | 14 | 700 | 50 |
| 175 | 170 | 150 | 18 | 780 | 60 |
| 200 | 205 | 185 | 18 | 890 | 70 |
TRT Series
TRT all-purpose hammer shredder, equipped with 2 special pick up rotors, for prunings up to 15 cm. ( 5.9 inches) in every kind of orchard.
Specifications
| Model | Overall Width (cm). | Cutting Width (cm) | No. of Hammers | Weight kg | Min. Power HP |
|---|---|---|---|---|---|
| 150 | 175 | 150 | 12 | 1030 | 80 |
| 175 | 200 | 175 | 14 | 1150 | 100 |
| 200 | 225 | 200 | 16 | 1280 | 120 |