SAE (Porter) Forklifts
TX Range
This range has been designed for small and medium tractors working in space restricting environments.
| Model | Lifting Capacity | Max Lifting Height | Overall Dimension | Frame Width | Overall Width with / without DSC |
|---|---|---|---|---|---|
| TX2000 | 1600 | 2000 | 1490 | 720 | 900/1050 |
| TX2500 | 1600 | 2500 | 1700 | 720 | 900/1050 |
| TX3200 | 1600 | 3200 | 2030 | 720 | 900/1050 |
| TX4000 | 1600 | 4000 | 2480 | 720 | 900/1050 |
S Range
The S range has a low ratio forklift weight – lifting capacity.
| Model | Lifting Capacity | Max Lifting Height | Overall Dimension | Frame Width | Overall Width with / without DSC |
|---|---|---|---|---|---|
| SL1800 | 1000 | 1800 | 1480 | 500 | 900/1050 |
| SL2250 | 1000 | 2250 | 1815 | 600 | 900/1050 |
| SL2800 | 1000 | 2800 | 2040 | 600 | 900/1050 |
| SR1800 | 1300 | 1800 | 1480 | 500 | 900/1050 |
| SR2250 | 1300 | 2250 | 1885 | 700 | 900/1050 |
| SR2800 | 1300 | 2800 | 2110 | 700 | 900/1050 |
| SR3200 | 1300 | 3200 | 2340 | 700 | 900/1050 |
| SM2250 | 1500 | 2250 | 1885 | 700 | 900/1050 |
| SM2800 | 1500 | 2800 | 2110 | 700 | 900/1050 |
| SM3200 | 1500 | 3200 | 2340 | 700 | 900/1050 |
| SM4000 | 1500 | 4000 | 2740 | 700 | 900/1050 |
| SP2250 | 1700 | 2250 | 1885 | 700 | 900/1050 |
| SP2800 | 1700 | 2800 | 2110 | 700 | 900/1050 |
| SP3200 | 1700 | 3200 | 2340 | 700 | 900/1050 |
| SP4000 | 1700 | 4000 | 2740 | 700 | 900/1050 |
E Range
The E range has two hydraulic rams, enabling greater lifting capacity and improved visibility.
| Model | Lifting Capacity | Max Lifting Height | Overall Dimension | Frame Width | Overall Width with / without DSC |
|---|---|---|---|---|---|
| EM2800 | 1750 | 2800 | 2200 | 768 | 900/1050 |
| EM3200 | 1750 | 3200 | 2400 | 768 | 900/1050 |
| EM3750 | 1750 | 3750 | 2630 | 768 | 900/1050 |
| EM4000 | 1750 | 4000 | 2800 | 768 | 900/1050 |
| EP2800 | 2000 | 2800 | 2200 | 780 | 900/1050 |
| EP3200 | 2000 | 3200 | 2400 | 780 | 900/1050 |
| EP3750 | 2000 | 3750 | 2630 | 780 | 900/1050 |
| EP4000 | 2000 | 4000 | 2800 | 780 | 900/1050 |