Danarm
Lawnmowers Brushcutters / Strimmers Hedgetrimmers Leaf BlowersLawnmowers
The current range of lawnmowers consists of 10 models, the specifications of which are listed below.
All of the mowers feature:
- Heavy duty cast-aluminium deck
- Self-propelled
- Blade Brake
- Handle Bar height adjustment
- Shaft drive to rear wheels/roller
- Metal safety flap
- Reliable Kawasaki or Honda engine
- Easy Starting
- Easy cutting height adjustment
- Comfortable Brake and Drive Levers
- Fan assistance for excellent grass collection
- Rear Collection Bag easy to attach and remove
- Large wheels with high quality ball bearings
In addition the four-wheeled models feature: -
- 2 Speeds
| Model | Engine | Engine Mfr | Wheels/Roller | Cutting Width (cm/inches) | Engine Capacity (cc) | Max Power (kW) | Max Torque (Nm) | Fuel Tank Capacity (litres) | Grass Bag Capacity (litres) |
|---|---|---|---|---|---|---|---|---|---|
| LM4851KX | FJ151 | Kawasaki | 4 wheels | 48 / 19 | 179 | 3.7 | 9.8 | 2 | 70 |
| LM4851KXR | FJ151 | Kawasaki | Rear Roller | 48 / 19 | 179 | 3.7 | 9.8 | 2 | 70 |
| LM5360HX | GXV160 | Honda | 4 wheels | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXA | GXV160 | Honda | 4 metal wheels | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXR | GXV160 | Honda | 4 metal wheels | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXAR | GXV160 | Honda | Rear Roller | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXA-PRO | GXV160 | Honda | 4 metal wheels | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXAR-PRO | GXV160 | Honda | metal front wheels, rear roller | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360HXA-HST-PRO | GXV160 | Honda | 4 metal wheels | 53 / 21 | 163 | 4 | 10.8 | 2 | 75 |
| LM5360KXA-PRO | FC180 | Kawasaki | 4 metal wheels | 53 / 21 | 182 | 4.5 | 10.3 | 2.4 | 75 |
Brushcutters / Strimmers
Danarm Brushcutters are fitted with either Kawasaki or Mitsubishi high quality 2-stroke engines. The shafts and gearboxes are manufactured to very high standards so that with occasional routine maintenance they give long and trouble free service.
All DANARM brushcutters feature: -
- Electronic Ignition
- Straight Shaft with Gearbox
- Diaphragm Carburettor
- Automatic Centrifugal Clutch
- Manual Recoil Starter
- Anti-vibration Features
| Model | Handle Type | Engine Mfr | Engine Capacity (cc) | Vibration (M/S) Left | Right | Dry Weight (Kg) |
|---|---|---|---|---|---|---|
| VS256(S)-TJ27 | Loop | Kawasaki | 26.3 | 4.8 | 1.9 | 5.1 |
| VS256(W)-TJ27 | Cowhorn | Kawasaki | 26.3 | 4 | 3.7 | 5.4 |
| AS300(S)-TH34 | Loop | Kawasaki | 33.3 | 1.7 | 5.7 | 6.5 |
| AS300(W)-TH34 | Cowhorn | Kawasaki | 33.3 | 2.8 | 3.9 | 6.8 |
| VF350K-TH34 | Cowhorn | Kawasaki | 33.3 | 2.1 | 2 | 7.4 |
| AS450(W)-TH43 | Cowhorn | Kawasaki | 43.2 | 2.7 | 3.8 | 8.2 |
| VF500K-TH48 | Cowhorn | Kawasaki | 48.6 | 2.7 | 2.3 | 8.4 |
| VS256(S)-TU26 | Loop | Mitsubishi | 26.6 | 4.2 | 5.6 | 5.4 |
| VS256(W)-TU26 | Cowhorn | Mitsubishi | 26.6 | 5.3 | 7.1 | 5.7 |
| VS400(W)-TL43 | Cowhorn | Mitsubishi | 42.7 | 3 | 2.1 | 7.4 |
Hedgetrimmers
The range of Kaaz Hedgetrimmers with a choice of single or double sided blades offers several important safety features which not only improve user safety, but offer the operator comfort in use and maneuverability. The full-floating spring type anti-vibration system gives a very smooth operating feel, at the same time maintaining the necessary firmness to give the user full control. The vibration levels are very low for this type of equipment. The Hedgetrimmers are supplied with either the Kawasaki TH23 or the Mitsubishi TL20 or TL26 engines.
All DANARM hedgetrimmers feature: -
- Electronic Ignition
- Straight Shaft with Gearbox
- Diaphragm Carburettor
- Automatic Centrifugal Clutch
- Manual Recoil Starter
- Anti-vibration Features
| Model | Engine Capacity(cc) | Engine Mfr | Vibration (M/S2)Front | Rear | Dry Weight(Kg) | Single/DoubleSided Blade | Bladelength(cm) |
|---|---|---|---|---|---|---|---|
| TME2200-TH23 | 22.5 | Kawasaki | 6.4 | 7.3 | 4.8 | Double | 56 |
| TM2600-TL20 | 20.1 | Mitsubishi | 1.6 | 2.5 | 5.4 | Double | 58 |
| TM2600-TH23 | 22.5 | Kawasaki | 1.6 | 2.4 | 5.4 | Double | 58 |
| TM3100-TH23 | 22.5 | Kawasaki | 3.8 | 4.3 | 5.7 | Single | 69 |
| TM3200-TH23 | 22.5 | Mitsubishi | 1.5 | 2.1 | 5.7 | Double | 69 |
| TM3200-TL26 | 25.6 | Kawasaki | 1.7 | 2.8 | 5.9 | Double | 69 |
| TM4000-TH23 | 22.5 | Kawasaki | 4.3 | 4.4 | 6.5 | Single | 100 |
Leaf Blowers
The large Kaaz Knapsack Blowers offer the groundsman or landscape contractor powerful tools at a competitive price. The BA260K Blower widens the area of use for Knapsack Blowers, as its light weight, power and low vibration level together with low price make it serious competition for hand-held machines, which in many cases are uncomfortable in long periods of use. Kaaz Blowers are available in four versions with either the Kawasaki TJ27,TEX45, TEX54 or TEX59 high quality engine.
A vacuum bag attachment is available for the BA402K and BA500K.
| Model | Engine Capacity(cc) | Dry Weight(Kg) | Max AirVolume (m3/Min.) | Max AirSpeed (m/Sec.) |
|---|---|---|---|---|
| BA270K-TJ27 | 26.3 | 5.9 | 10.2 | 62 |
| BA402K-TEX45 | 40.2 | 8 | 9.6 | 78 |
| BA500K-TEX54 | 48.6 | 8.9 | 11.2 | 82 |
| BA600K-TEX59 | 59.2 | 9.9 | 15 | 85 |