Aedes Fork Lifts
Basic Tractor Mounted Fork Lift
Lift 13 - Carrying fork for pallets or bins, for small tractors.
Lift 14 - Carrying fork for pallets, bins, or cylindrical hay-balls, for medium size tractors.
Lift 15 - Carrying fork for pallets, bins, cylindrical hay- balls, or enveloped balls, for medium size and big tractors.
Specifications
| Model | Carrying capacity | Weight |
|---|---|---|
| LIFT 13 | 300 kg | 50 kg |
| LIFT 14 | 1400 kg | 110 kg |
| LIFT 15 | 1400 kg | 135 kg |
FL Series
Ideal for small tractors and for front mounting
Specifications
| Model | Carrying capacity | Lifting | Dimensions | Weight |
|---|---|---|---|---|
| FL 120 | 700 kg | 1,20 m | 1,05 m | 150 kg |
| FL 180 | 700 kg | 1,80 m | 1,40 m | 170 kg |
| FL 220 | 700 kg | 2,20 m | 1,60 m | 185 kg |
| FL 250 | 700 kg | 2,50 m | 1,80 m | 205 kg |
Fruit Series
Ideal for fruit growers
Specifications
| Model | Carrying capacity | Lifting | Inclination | Side shift | Weight | Dimensions |
|---|---|---|---|---|---|---|
| W 1000 | 1.000 kg | 1,80 m | 12° | 18 cm | 285 kg | 1,45 m |
| N 1000 | 1.000 kg | 2,50 m | 12° | 18 cm | 320 kg | 1,90 m |
| N 1400 | 1.400 kg | 2,50 m | 12° | 18 cm | 360 kg | 1,90 m |
| NP 1400 | 1.400 kg | 3,00 m | 12° | 18 cm | 380 kg | 2,30 m |
| NA 1400 | 1.400 kg | 3,50 m | 12° | 18 cm | 420 kg | 2,60 m |
| NZ 1500 | 1.500 kg | 3,80 m | 12° | 18 cm | 470 kg | 2,80 m |
| NA 2000 | 2.000 kg | 3,50 m | 12° | 18 cm | 470 kg | 2,60 m |
Power Series
Twin lifting rams, mounted laterally to increase visibility
Specifications
| Model | Carrying capacity | Lifting | Inclination | Side shift | Weight | Dimensions |
|---|---|---|---|---|---|---|
| PL 180 | 1.100 kg | 1,80 m | 12° | 18 cm | 300 kg | 1,45 m |
| PL 250 | 1.100 kg | 2,50 m | 12° | 18 cm | 350 kg | 1,90 m |
| PL 300 | 1.000 kg | 3,00 m | 12° | 18 cm | 400 kg | 2,30 m |
| PL 350 | 1.000 kg | 3,50 m | 12° | 18 cm | 450 kg | 2,60 m |
| PP 250 | 1.500 kg | 2,50 m | 12° | 18 cm | 400 kg | 1,90 m |
| PP 300 | 1.500 kg | 3,00 m | 12° | 18 cm | 435 kg | 2,30 m |
| PP 350 | 1.500 kg | 3,50 m | 12° | 18 cm | 500 kg | 2,60 m |
| PM 250 | 2.000 kg | 2,50 m | 12° | 18 cm | 445 kg | 1,90 m |
| PM 300 | 2.000 kg | 3,00 m | 12° | 18 cm | 530 kg | 2,30 m |
| PM 350 | 2.000 kg | 3,50 m | 12° | 18 cm | 580 kg | 2,60 m |
Triplex Series
Compact lift of low structure and maximum vertical lift
Specifications
| Model | Carrying capacity | Lifting | Inclination | Side shift | Weight | Dimensions |
|---|---|---|---|---|---|---|
| TPL 200 | 800 kg | 1,95 m | 12° | 18 cm | 295 kg | 1,20 m |
| TPL 200 | 1.000 kg | 1,95 m | 12° | 18 cm | 330 kg | 1,20 m |
| TPL 250 | 1.100 kg | 2,50 m | 12° | 18 cm | 370 kg | 1,50 m |
| TPL 300 | 1.000 kg | 3,00 m | 12° | 18 cm | 385 kg | 1,80 m |
| TPL 350 | 1.000 kg | 3,50 m | 12° | 18 cm | 405 kg | 2,00 m |
| TPM 250 | 1.500 kg | 2,50 m | 12° | 18 cm | 505 kg | 1,50 m |
| TPM 300 | 1.500 kg | 3,00 m | 12° | 18 cm | 560 kg | 1,80 m |
Bin Tippers and Turning Devices
Bin Tipper VP 500
The bin tipper can turn 160° to the right, with a hydraulic arm to hold the bin in place.
Girevole 360°
Device for turning bins 360° to the left or the right. Two mechanically adjustable lateral arms to hold the bins in place.
| Model | Carrying capacity | Angle of rotation | Weight |
|---|---|---|---|
| VP 500 | 500 kg | 160° | 120 kg |
| Girevole 360° | 1.400 kg | 360° | 180 kg |
Universal Shovel
Suitable for all tractors from 18 to 100 HP. Attaches to the three point linkage on the tractor or can be mounted on the Fork Lift.
| Model | Breadth | Profundity | Weight |
|---|---|---|---|
| APL 1000 | 1,00 m | 0,65 m | 105 kg |
| APL 1200 | 1,20 m | 0,75 m | 130 kg |
| APL 1400 | 1,40 m | 0,75 m | 152 kg |
| APL 1600 | 1,60 m | 0,88 m | 250 kg |
| APL 1800 | 1,80 m | 0,88 m | 270 kg |
| APL 2000 | 2,00 m | 0,88 m | 290 kg |